Royal Caribbean International (RCI)
Royal Caribbean International (früher: Royal Caribbean Cruise Line) wurde 1968 in Norwegen gegründet, hat heute ihren Sitz in Miami/Florida und ist eine der größten Kreuzfahrtgesellschaften der Welt.
Die Schiffe von Royal Caribbean sind leicht an ihrem „of the Seas“ im Schiffsnamen zu erkennen. Und sie sind groß, sehr groß. Tatsächlich waren einige Schiffe bei der Taufe die jeweils größten Kreuzfahrtsschiffe der Welt.
Obwohl die RCI-Schiffe hauptsächlich für amerikanische Gäste kreuzen, sind viele von ihnen auch in Deutschland bekannt. Vor allem an der Ems und in Papenburg, wo sie in der Meyer-Werft gebaut wurden!
Royal-Caribbean-Flotte (nach Baujahr):
| Name | Baujahr | BRZ | Länge | Kabinen |
| Hero pf the Seas | 2027 | 248.600 | 364 | 2814 |
| Legend of the Seas | 2026 | 248.600 | 364 | 2834 |
| Star of the Seas | 2025 | 248.600 | 364 | 2805 |
| Utopia of the Seas | 2024 | 236.400 | 362 | 2834 |
| Icon of the Seas | 2024 | 248.600 | 365 | 2.805 |
| Wonder of the Seas | 2022 | 235.600 | 362,1 | 2.745 |
| Odyssey of the Seas* | 2021 | 169.300 | 347,1 | 2.137 |
| Spectrum of the Seas* | 2019 | 168.600 | 348 | 2.094 |
| Symphony of the Seas | 2018 | 228.081 | 362 | 2.759 |
| Harmony of the Seas | 2016 | 227.700 | 362 | 2.744 |
| Ovation of the Seas* | 2016 | 168.600 | 348 | 2.091 |
| Anthem of the Seas* | 2015 | 168.600 | 348 | 2.094 |
| Quantum of the Seas* | 2014 | 168.666 | 348 | 2.090 |
| Allure of the Seas* | 2010 | 225.282 | 360 | 2.704 |
| Oasis of the Seas* | 2009 | 225.282 | 360 | 2.704 |
| Independence of the Seas* | 2008 | 154.407 | 339 | 1.817 |
| Liberty of the Seas* | 2007 | 154.407 | 339 | 1.817 |
| Freedom of the Seas* | 2006 | 154.407 | 339 | 1.817 |
| Jewel of the Seas* | 2004 | 90.090 | 293 | 1.055 |
| Mariner of the Seas* | 2003 | 137.276 | 311 | 1.557 |
| Serenade of the Seas* | 2003 | 90.090 | 293 | 1.050 |
| Navigator of the Seas* | 2002 | 137.289 | 311 | 1.557 |
| Brilliance of the Seas* | 2002 | 90.090 | 293 | 1.056 |
| Adventure of the Seas* | 2001 | 137.276 | 311 | 1.557 |
| Radiance of the Seas* | 2001 | 90.090 | 293 | 1.056 |
| Explorer of the Seas | 2000 | 137.276 | 311 | 1.600 |
| Voyager of the Seas | 1999 | 137.276 | 311 | 1.557 |
| Vision of the Seas | 1998 | 78.491 | 279 | 1.000 |
| Enchantment of the Seas | 1997 | 82.910 | 301 | 1.126 |
| Rhapsody of the Seas | 1997 | 78.491 | 279 | 1.000 |
| Grandeur of the Seas | 1996 | 74.137 | 280 | 975 |
| Splendour of the Seas | 1996 | 69.130 | 264 | 902 |
| 1995 | 69.130 | 264 | 900 | |
| 1992 | 74.077 | 268 | 1.190 | |
| 1990 | 48.563 | 210 | 920 |
* = gebaut in der Meyer-Werft in Papenburg. Drei weitere Schiffe in Planung,
Die Icon-Class, also z.B. Icon of the Seas und Star of the Seas (sowie die Folgeschiffe für 2026/2027) wurden in Turku in Finnland gebaut, in einer Werft, die seit 2014 ebenfalls zu Meyer gehört. Und in der auch vorher schon Schiffe für Royal Caribbean gebaut wurden.
© 2025 Seereisen-online.de und ohne Gewähr
Hier geht es zu den anderen Reedereien und Schiffen. Mehr Infos zur RCI-Historie und zu den einzelnen Schiffsklassen erhalten Sie u.a. auf Wikipedia.
